People are starting to prefer organic wines over non-organic wines. The reason is simple – it is a healthier choice and free of chemicals.
There has been an increase of 120 percent in organic grape wine production by in the period 2011 to 2014. This is some good news for the organic wine industry of Australia and its winemakers who are taking advantage of this and releasing their organic line of products. Below are few of the wineries with their popular organic wines worth trying.
Selected Organic Red Wines & Wineries
Winery | Popular Organic Red Wines |
Angove | Angove Organic Cuvee Brut Angove Organic Sauvignon Blanc Angove Organic Chardonnay |
Botobolar | Botobolar The King Shiraz Botobolar KK Choice Shiraz |
Tamburlaine | Tamburlaine Wine Lovers Shiraz Tamburlaine Wine Lovers Grenache Shiraz Merlot Tamburlaine Wine Lovers Rose |
Grosset | Grosset Gaia Cabernet Blend Grosset Pinot Noir |
Yalumba Family Vignerons | Yalumba Family Vignerons Organic Shiraz |
Paul Morris | Paul Morris Pinot Noir Paul Morris Bush Vine Grenache |
Selected Organic White Wines & Wineries
Winery | Popular Organic White Wines |
Tamburlaine | Tamburlaine Wine Lovers Marsanne Tamburlaine Wine Lovers Verdelho Semillon Tamburlaine Wine Lovers Sauvignon Blanc |
Seresin | Seresin Momo Pinot Gris Seresin Momo Sauvignon Blanc Seresin Pinot Gris Seresin Memento Riesling |
Yalumba Family Vignerons | Yalumba Family Vignerons Organic Chardonnay Yalumba Family Vignerons Organic Viognier Yalumba Family Vignerons Organic Pinot Grigio |
Botobolar | Botobolar Low Preservative Chardonnay |
Mount Horrocks | Mount Horrocks Cordon Cut Riesling Mount Horrocks Watervale Riesling Mount Horrocks Semillon |
Angove | Organic Cuvee Brut Organic Sauvignon Blanc 2015 Organic Chardonnay 2014 |
There are other wineries as well which do organic viticulture. The total land area under organic viticulture in Australia is about 40 percent of the global land area under organic viticulture.
Comments
Post a Comment